1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
SEE ALL PHOTOS
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
1441 9th Ave Unit: 311
Sold

1441 9th Ave Unit: 311

1441 9th Ave Unit: 311, San Diego Downtown, CA 92101

$675,000
ARIA ~ Corner Unit... 2 Bedroom / 2 Bath DOWNTOWN SAN DIEGO. Expansive window walls that bring in city lights to your personal living space. Upgrades include custom wall and floor coverings combined with carbonized bamboo flooring, as well as custom built-ins by Michael Borelli executed in exotic woods. Quartz counter top and stainless steel appliances set the stage to this sleek and contemporary kitchen. With access from the stylish Living Room, You can enjoy Al fresco dining with a view of the city.

2
beds

2
baths

1,253 Sq.Ft. LIVING AREA

Sabrina  Valentina Ortega

Sabrina Valentina Ortega

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet, Gas
  • Flooring Carpet, Bamboo
  • APPLIANCES Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,253 Sq.Ft.
  • MLS® ID210011913
  • TypeResidential
  • YEAR BUILT2008
  • View DescriptionCity

Exterior

  • STORIES1
  • Garage Space2
  • water SourceMeter on Property
  • PoolIn Ground, Community
  • roofCommon Roof
  • parkingGarage(Tandem, Underground)
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCentral Air, Gas
  • sewerSewer Connected
  • SubstructureStucco
  • HOA AmenitiesFitness Center, Pool
  • security FeaturesFire Sprinkler System, Fire Sprinklers
  • other exterior FeaturesBalcony, Covered

Financial

  • Sales Price$675,000
  • HOA $838/mo

Work With Sabrina

Sabrina's knowledge and entrepreneurial spirit allow her to cater to all aspects of the business. She has a passion and willingness to take the time to assist her clients with their real estate needs. Contact her today!

Follow Me on Instagram